Skip to content

Size Guide

 

WETSUIT
GLOVE
HOOD
BOOT/SOCK
RASH GUARD
FIN
MENS WETSUIT
Imperial
Metric
S M ML LS L LT XLS XL 2XL 3XL 4XL
Weight (lbs) 135 - 155 155 - 170 165 - 180 180 - 200 180 - 200 185 - 200 190 - 210 200 - 220 220 - 240 240 - 250 250 - 260
Height (feet) 5'6" - 5'8.4" 5'8.4" - 5'9.6" 5'9" - 5'10.8" 5'8.4" - 5'9.6" 5'9.6" - 6 6 - 6'1.8" 5'8.4" - 5'9.6" 6 - 6'1.8" 6'1.2" - 6'3" 6'2.4" - 6'3.6" 6'3" - 6'6"
Chest (inches) 36 - 37 38 - 39 40 - 41 42 - 43 42 - 43 41 - 42 42 - 44 44 - 45 46 - 47 48 - 50 51
Waist (inches) 28 - 30 30 - 32 32 - 34 34 - 36 34 - 36 33 - 35 35 - 37 36 - 38 38 - 40 41 - 43 44
Hip (inches) 34 - 36 36 - 38 38 - 40 40 - 42 40 - 42 39 - 41 41 - 43 42 - 44 44 - 46 46 - 48 48
WOMENS WETSUIT
Imperial
Metric
XS S M L XL 2XL
Weight (lbs) 100 - 115 110 - 125 120 - 135 130 - 145 140 - 155 155
Height (feet) 5 - 5'3.5" 5'2.3" - 5'4.7" 5'3.6" - 5'7.2" 5'4.8" - 5'8.2" 5'5.9" - 5'9.4" 5'7.2" - 5'9.6"
Chest (inches) 32 - 33 34 - 35 35 - 36 37 - 38 38 - 39 40
Waist (inches) 22 - 24 24 - 26 26 - 28 28 - 30 30 - 32 33
Hip (inches) 32 - 34 34 - 36 36 - 38 38 - 40 40 - 42 43
KIDS WETSUIT
Imperial
Metric
4 6 8 10 12 14 16
Weight (lbs) 30 - 40 40 - 50 45 - 60 55 - 70 65 - 85 80 - 100 95 - 120
Height (feet) 2'9.6" - 3'2.4" 3'3.6" - 3'8.4" 3'9.6" - 4'2.4" 4'3.6" - 4'7.2" 4'7.2" - 4'9.6" 4'9.6" - 5'1.2" 5'1.2" - 5'3.6"
Chest (inches) 20 - 23 22 - 24 24 - 26 26 - 28 28 - 30 30 - 32 32 - 34

GLOVE

inches
cm
2XS XS S M L XL 2XL
Width 2.8 3 3.3 3.5 3.8 4 4.5
Length 6 6.5 7 7.5 7.8 8 8.5

HOOD

inches
cm
XS S M ML L XL 2XL
Head Circum. 20 20 21 22 22 23 24
Neck Circum. 13 14 14 15 16 17 19

ADULT
3XS 2XS XS S M ML L XL 2XL 3XL 4XL 5XL
USA Men 4 5 6 7 8 9 10 11 12 13 14 15
USA Women 5 6 7 8 9 10 11 12 13 14 15 16
EU 37 38 39 40 41 42 43 44 45 46 47 48
KIDS
4 6 8 10 12
USA Kid's Size 8.5 11.5 13 1.5 Adult 3 Adult
Inches 6 7 7.5 8 8.5
CM 15.2 17.8 19.1 20.3 21.6
2.5MM SPORT SKIN SOCK
XS S M L XL 2XL 3XL
USA MEN SIZE 4-5 6-7 8-9 10-11 12-13 14-15 15+
USA WOMen size 5.5-5.7 5.7-5.8 5.75-5.9 5.7-5.8 5.8-6 6-6.15 5.7-5.8
4XS 3XS
Kids 10-12 12-1
RASH GUARD RG620/ RG619
inches
cm
S M L XL 2XL 3XL
Overall Length 27 28 29 30 31 32
Sleeve length 27 28.5 30 30.5 31 32
Chest 38 41 43 45.5 48 51
Waist 38 40.5 42.5 45 47.5 50
Collar Circum. 15 15.5 16 16.5 17 17.5
RASH GUARD RG616
inches
cm
XS S M L XL 2XL 3XL
Overall Length 22 23 24 25 26 27 28
Sleeve length 25 25.5 27 28 29 29.5 30
Chest 31 33 36 38 41 43 46
Waist 30 32 34 36 39 41 44
Collar Circum. 18.5 19 19.5 20 20 21 21
RASH GUARD RGW415
inches
cm
XS S M L XL 2XL
Overall Length 21 22 23 24 25 26
Sleeve length 22 22.5 23 24 24.5 25
Chest 32 33 35 36.5 38 40
Waist 29 30 31.5 33 35 36.5
Collar Circum. 17 17.5 18 18.5 19 19.5
RASH GUARD RGK410
inches
cm
4 6 8 10 12 14 16
Overall Length 15 16 16.5 17 19 20 20.5
Sleeve length 17.8 18.3 18.8 19.3 19.8 20.3 20.8
Chest 26.5 28 29 30.5 32 33 34.5
Waist 24 25 26.5 28 29 30 31.5
Collar Circum. 11 11.5 11.5 12 12 12 12.5
RASH GUARD RGK210
inches
cm
4 6 8 10 12 14 16
Overall Length 15 16 16.5 17 19 20 20.5
Sleeve length 9 10 10.5 11 12 13 13.5
Chest 26.5 28 29 30.5 32 33 34.5
Waist 24 25 26.5 28 29 30 31.5
Collar Circum. 11 11.5 11.5 12 12 12 12.5
RASH GUARD RGW313
inches
cm
XS S M L XL 2XL
Overall Length 22 23 24 25 26 27
Sleeve length 10 10.5 11 11.5 12 12.5
Chest 32 33 35 37 38 40
Waist 27 29 30 32 34 35
Collar Circum. 20.5 21 21.5 22 22.5 23
QUILL& AUBADE OH FINS ADULT
S/M l/XL
USA Men 4-8.5 9-13
USA Women 5-9.5 10-14
EU 36-42 43-48
FORAGER
s m l
USA Men 4-7.5 8-10.5 11-15
USA Women 5-8.5 9-10.5 12-16
EU 37-41 41-44 44.5-49
STARBURST
s m l
USA Men 4-7.5 8-10.5 11-15
USA Women 5-8.5 9-11.5 12-16
EU 37-41 41-44 47-49
COMMERCIAL DIVING FIN
ml xl 2xl
USA Men 9-11 11-13 13-15
USA Women 10-12 12-14 14-16
EU 43-45 45-47 47-49
TORRENT
xs/s m/l l/xl
USA Men 5-7 7-11 11-13+
USA Women 6-8 8-12 12-14+
EU 37-39 39-45 45-47
FIJI OPEN HEEL ADULT (F7013)
xs/s m l/xl
USA Men 6-8 8.5-9 10-13
USA Women 7-9 9.5-10 11-14
EU 38-41 42-43 44-47
QUILL JR.
S/M m/l L
USA Boy Kids 9-13 Adult 1-4 Adult 5-8
USA Girl Kids 10-14 Adult 2-5 Adult 6-9
EU 27-31 31-36 37-41
SABER FULL FOOT
S m l XL
USA Men 7.5-8 8.5-9 10-11 12-13
USA Women 8.5-9 9.5-10 11-12 13-14
EU 40-41 42-43 44-45 46-47
VOYAGE FULL FOOT
m ml l XL
USA Men 6-7 7.5-8 8.5-9 10.5-11.5
USA Women 7-8 8.5-9 9.5-10 11.5-12.5
EU 38-39 40-41 42-43 44-45
GLIDE JR (F7955), VULCAN JR (F7215), JOVIE (F1300)
s m
USA Boy Kids 9-13 Adult 1-4.5
USA Girl Kids 10-14 Adult 2-5.5
EU 27-31 32-37
GETAWAY OH (F6200), GLIDE OH (F7855)
s/m l/xl
USA Men 4.5-8.5 9-13
USA Women 5.5-95 10-14
EU 38-41 42-45
SABER OPEN HEEL
xs s m l xl
USA Men 5-6 7-8 9-10 11-12 13-14
USA Women 6-7 8-9 10-11 12-13 14-15
EU 37-38 39-41 43-44.5 44.5-46 47-48.5
VULCAN FULL FOOT ADULT
M/L l/xl
USA Men 8.5-10.5 11-14
USA Women 9.5-11.5 12-15
EU 42-45 44-46
VULCAN JR. FULL FOOT
s m
USA Men 2-5 5.5-8
USA Women 3-6 6.5-9
EU 34-37 38-41