Skip to content

Cart

Your cart is empty

 

Size charts (text version)

Tilos size charts in machine-readable text. Body-measurement to size for wetsuits; hand, head/neck, and shoe-size mappings for gloves, hoods, and boots/socks.

Men's Wetsuit
Measurement S M ML LS L LT XLS XL 2XL 3XL 4XL
Weight (lbs) 135-155 155-170 165-180 180-200 180-200 185-200 190-210 200-220 220-240 240-250 250-260
Weight (kg) 61-70 70-77 74-81 81-90 81-90 83-90 86-95 90-99 99-108 108-113 113-117
Height (ft/in) 5'6"-5'8" 5'8"-5'10" 5'9"-5'11" 5'8"-5'10" 5'10"-6'0" 6'0"-6'2" 5'8"-5'10" 6'0"-6'2" 6'1"-6'3" 6'2"-6'4" 6'3"-6'6"
Height (cm) 167-172 172-177 175-180 172-177 177-182 182-188 172-177 182-188 185-190 188-193 190-198
Chest (in) 36-37 38-39 40-41 42-43 42-43 41-42 42-44 44-45 46-47 48-50 51+
Chest (cm) 91-94 96-99 101-104 106-109 106-109 101-106 106-111 111-114 117-119 121-127 129+
Waist (in) 28-30 30-32 32-34 34-36 34-36 33-35 35-37 36-38 38-40 41-43 44+
Waist (cm) 71-76 76-81 81-86 86-91 86-91 84-88 88-94 91-96 96-101 104-109 111+
Hip (in) 34-36 36-38 38-40 40-42 40-42 39-41 41-43 42-44 44-46 46-48 48+
Hip (cm) 86-91 91-96 96-101 101-106 101-106 99-104 104-109 106-111 111-117 117-122 122+

Reference only. Go to the next larger size if you are between sizes.

Women's Wetsuit
Measurement XS S M L XL 2XL
Weight (lbs) 100-115 110-125 120-135 130-145 140-155 150+
Weight (kg) 45-52 50-56 54-61 59-65 63-70 68+
Height (ft/in) 5'0"-5'3" 5'2"-5'5" 5'4"-5'7" 5'5"-5'8" 5'6"-5'9" 5'7"-5'10"
Height (cm) 152-160 157-165 162-170 165-172 167-175 170-177
Chest (in) 32-33 34-35 35-36 37-38 38-39 40+
Chest (cm) 81-84 86-88 88-91 94-96 96-99 101+
Waist (in) 22-24 24-26 26-28 28-30 30-32 32+
Waist (cm) 55-61 61-66 66-71 71-76 76-81 81+
Hip (in) 32-34 34-36 36-38 38-40 40-42 42+
Hip (cm) 81-86 86-91 91-96 96-101 101-106 106+

Reference only. Go to the next larger size if you are between sizes.

Kids' Wetsuit
Measurement 4 6 8 10 12 14 16
Weight (lbs) 30-40 40-50 45-60 55-70 65-85 80-100 95-120
Weight (kg) 14-18 18-23 20-27 25-32 30-39 36-45 43-55
Height (ft/in) 2'10"-3'2" 3'4"-3'8" 3'10"-4'2" 4'4"-4'7" 4'7"-4'10" 4'10"-5'1" 5'1"-5'4"
Height (cm) 86-97 101-112 117-127 132-140 140-147 147-155 155-162
Chest (in) 20-23 22-24 24-26 26-28 28-30 30-32 32-34
Chest (cm) 51-58 56-61 61-66 66-71 71-76 76-81 81-86

Reference only. Go to the next larger size if you are between sizes.

Glove
Measurement 2XS XS S M L XL 2XL
Width (in) 2.75 3 3.25 3.5 3.75 4 4.5
Width (cm) 7.0 7.6 8.3 8.9 9.5 10.2 11.4
Length (in) 6 6.5 7 7.5 7.75 8 8.5
Length (cm) 15.2 16.5 17.8 19.1 19.7 20.3 21.6

Reference only. Go to the previous (smaller) size if you are between sizes.

Hood
Measurement XS S M ML L XL 2XL
Head circ. (in) 20 20 21 22 22 23 24
Head circ. (cm) 50 51 53 55 56 58 60
Neck circ. (in) 13 14 14 15 16 17 19
Neck circ. (cm) 33 35 36 38 40 43 48

Reference only. Go to the next larger size if you are between sizes.

Boot / Sock
Measurement 3XS 2XS XS S M ML L XL 2XL 3XL 4XL 5XL
USA Men 4 5 6 7 8 9 10 11 12 13 14 15
USA Women 5 6 7 8 9 10 11 12 13 14 15 16
EU Unisex 37 38 39 40 41 42 43 44 45 46 47 48

Reference only. Go to the next larger size if you are between sizes.